Online Dating Industry
This project is currently on hold until we can find a financial sponsor. If you are interested in the extensive press coverage we generate via our research contact us with your information.
Since 2004 NETucation has been conducting ongoing research into the Online Dating industry in South Africa. During 2004 we interviewed 10 website owners and polled 1709 respondents in a online survey. During 2005 the research was updated with a survey that polled over 5000 respondents. By January 2007 the number of websites operating from South Africa offering online dating or matchmaking has exploded to 30. For the sake of completeness we list all the dating service providers currently known to operate in South Africa. This list does not include all the Cellphone/SMS based providers as yet:
| COMPANY | WEBSITE | TYPE |
| Affinity SA Dating | www.affinitysa.com | online |
| Connecting Christians | www.connectingchristians.co.za | offline |
| Corporate Dating | www.corporatedating.co.za | matchmaking |
| Couples | www.couples.co.za | online |
| CQ Soulmate | www.cqsoulmate.com | online |
| Dateline SA | www.datelinesa.co.za | online |
| Dating Online | www.datingonline.co.za | online |
| DatingBuzz | www.datingbuzz.com | online |
| Dream Match | www.dreammatch.co.za | online |
| Efficient Dating | www.efficientdating.com | matchmaking |
| Erotic Personal | www.eroticpersonals.co.za | online |
| Exclusive Introductions | www.exclusiveintros.co.za | matchmaking |
| FastMatch | www.fastdate.co.za | online |
| FlirtTXT/eDate | www.edate.co.za | online |
| Fuck Buddy ZA | www.fuckbuddyza.com | online |
| Galaxy Singles | www.galaxysingles.com | online |
| GayDar | www.gaydar.co.za | online |
| Ideal Date | www.idealdate.co.za | online |
| LoveFinda.com | www.lovefinda.com | online |
| Lovemail | www.lovemail.co.za | online |
| Lovers | www.lovers.co.za | online |
| Meet Online | www.meetonline.co.za | online |
| MSN Match | http://match.msn.co.za | online |
| MyDate | www.mydate.co.za | online |
| Positive Connection | www.thepositiveconnection.co.za | online |
| SA Date | www.sadate.za.net | online |
| SA Free Dating | www.safreedating.co.za | online |
| SexyIntro | www.sexyintro.com | online |
| Singles Dating Info | www.singlesdatinginfo.com | online |
| Singles In The City | www.singlesinthecity.co.za | online |
| Social City | www.socialcity.co.za | online |
| Sparkle Road | www.sparkleroad.co.za | online |
| YesNoMayB.co.za | www.yesnomayb.co.za | online |
| Zoober | www.zoober.co.za | online |
During 2008 we will conduct another study on the entire industry as a whole. And specifically looking at the business models, the industry revenue sources and the global trends with specific reference to the impact of Social Networking websites like Facebook and MySpace.
Popularity: 8% [?]

[...] So it comes as no surprise I’m extricating myself from most online social networks beginning with MySpace. I joined MySpace a few years ago, when exactly I don’t have any records, so it may even have been before Rupert Murdoch bought the company in July 2005. There’s been some very interesting people I’ve “met” on MySpace. For the most part I connected with people I know and as many women as possible, evaluating it as a possible replacement for paid online dating websites. [...]
[...] my view because you are more likely to be disappointed with the results because the people who use online dating websites, advance cash loan online paydaypayday loan best rate,best loan payday,best payday loan sitechicago [...]
the info you provide is very rellevant snd should be used by youth to know what ecxactly they are getting themselves into when doing online dating. so keep on providing.